This report presents DGF results along key sub-themes namely: Protecting and Defending Human Rights; Access to Justice; Peace, Conflict Management and Rehabilitation; Civic Rights and Responsiveness; Promoting Media Freedoms; Electoral Democracy; and Transformational Leadership. The report also... read more
The report highlights key results registered in 2014 -15 along 9 key sub-themes namely: Protecting and defending human rights; access to justice; peace, conflict management and Rehabilitation; civic rights and responsiveness; promoting media freedoms and electoral democracy; transformational... read more
Presentations
read moreAttachment | Size |
---|---|
![]() | 651.21 KB |
![]() | 418.88 KB |
![]() | 685.5 KB |
![]() | 493.17 KB |
![]() | 421.52 KB |
![]() | 658.35 KB |
![]() | 423.84 KB |
![]() | 805.74 KB |
![]() | 110.42 KB |
![]() | 733.36 KB |
![]() | 517.06 KB |
![]() | 351.93 KB |
![]() | 131.24 KB |
![]() | 817.46 KB |
![]() | 613.57 KB |
![]() | 221.5 KB |
![]() | 460.87 KB |
![]() | 35.49 KB |
![]() | 552 KB |
![]() | 696.5 KB |
![]() | 116.56 KB |
The DGF II Programme Document encapsulates the design of the second five-year phase and commences on 1 January 2018. It includes a context analysis of democratic governance trends in Uganda, gender equality and human rights analysis and an analysis of the social... read more